Paypal charges different fees if you hold a personal account and different fees when you hold a Premier/Business account and this is not only on the transactions of recieving money but on multiple different kind of transactions ranging from withdrawing money to transferring funds. Check out this table for getting a clear idea on how paypal charges fees on your transactions.
Type | Personal Account | Premier/Business account |
Open an account | Free | Free |
Send money | Free | Free |
Withdraw Funds | Free for Rs.7,000.00 INR or more, Rs.50.00 INR for Rs.6,999.99 INR or less to bank accounts in India | Free for Rs.7,000.00 INR or more, Rs.50.00 INR for Rs.6,999.99 INR or less to bank accounts in India |
Add funds | Free | Free |
Accept the following funded payments: * PayPal Balance * PayPal Instant Transfer * PayPal eCheck | Free | 2.4% + $0.30 USD to 3.4% + $0.30 USD |
Accept credit or debit card funded payments | 5.4% plus $0.30 USD. No transaction limit for payments sent via Skype, otherwise there is a limit of 5 transactions per year 5.4% plus $0.30 USD for card payments received using PayPal on Skype | 2.4% + $0.30 USD to 3.4% + $0.30 USD |
Multiple currency transactions | Exchange rate includes a 2.5% fee. If your transaction involves a currency conversion, it will be completed at a retail foreign exchange rate determined by PayPal, which is adjusted regularly based on market conditions. | Exchange rate includes a 2.5% fee. If your transaction involves a currency conversion, it will be completed at a retail foreign exchange rate determined by PayPal, which is adjusted regularly based on market conditions. |
0 comments:
Post a Comment