World Rank
Rank | Name | Events | Avg Points | Total Points | Points Lost | Points Gained |
---|---|---|---|---|---|---|
1 | Lee Westwood | 46 | 9.0 | 412.0 | -13.0 | 0.0 |
2 | Tiger Woods | 40 | 7.5 | 300.0 | -15.0 | 0.0 |
3 | Martin Kaymer | 49 | 7.0 | 344.0 | -12.0 | 0.0 |
4 | Phil Mickelson | 43 | 6.4 | 275.0 | -13.0 | 0.0 |
5 | Graeme McDowell | 55 | 6.3 | 347.0 | -7.0 | 0.0 |
6 | Steve Stricker | 44 | 6.0 | 264.0 | -12.0 | 0.0 |
7 | Jim Furyk | 47 | 6.0 | 282.0 | -11.0 | 0.0 |
8 | Paul Casey | 45 | 5.6 | 254.0 | -11.0 | 0.0 |
9 | Luke Donald | 55 | 5.5 | 302.0 | -9.0 | 0.0 |
10 | Ian Poulter | 50 | 5.5 | 274.0 | -8.0 | 0.0 |
11 | Ernie Els | 56 | 5.5 | 306.0 | -10.0 | 0.0 |
12 | Rory McIlroy | 55 | 5.4 | 297.0 | -11.0 | 0.0 |
13 | Matt Kuchar | 53 | 4.7 | 249.0 | -8.0 | 10.0 |
14 | Dustin Johnson | 50 | 4.5 | 225.0 | -8.0 | 7.0 |
15 | Retief Goosen | 56 | 4.4 | 245.0 | -9.0 | 0.0 |
16 | Francesco Molinari | 56 | 4.3 | 241.0 | -6.0 | 5.0 |
17 | Edoardo Molinari | 53 | 4.1 | 217.0 | -7.0 | 0.0 |
18 | Louis Oosthuizen | 53 | 4.0 | 213.0 | -7.0 | 22.0 |
19 | Robert Karlsson | 46 | 4.0 | 183.0 | -4.0 | 0.0 |
20 | Hunter Mahan | 54 | 3.9 | 209.0 | -7.0 | 0.0 |
21 | Robert Allenby | 56 | 3.6 | 203.0 | -7.0 | 0.0 |
22 | Adam Scott | 52 | 3.5 | 184.0 | -5.0 | 3.0 |
23 | Zach Johnson | 53 | 3.5 | 186.0 | -8.0 | 3.0 |
24 | Miguel Angel Jimenez | 56 | 3.5 | 196.0 | -6.0 | 0.0 |
25 | Geoff Ogilvy | 50 | 3.5 | 173.0 | -4.0 | 0.0 |
25 | Padraig Harrington | 56 | 3.5 | 194.0 | -7.0 | 0.0 |
27 | Tim Clark | 54 | 3.4 | 186.0 | -6.0 | 4.0 |
28 | Rickie Fowler | 40 | 3.4 | 135.0 | -3.0 | 0.0 |
29 | Kyung-Tae Kim | 53 | 3.4 | 179.0 | -3.0 | 0.0 |
30 | Justin Rose | 54 | 3.3 | 180.0 | -6.0 | 6.0 |
31 | Anthony Kim | 46 | 3.3 | 152.0 | -6.0 | 4.0 |
32 | Charl Schwartzel | 56 | 3.2 | 181.0 | -6.0 | 5.0 |
33 | Bubba Watson | 48 | 3.2 | 155.0 | -5.0 | 3.0 |
34 | Ross Fisher | 51 | 3.1 | 160.0 | -6.0 | 0.0 |
35 | Ryo Ishikawa | 56 | 3.1 | 175.0 | -5.0 | 0.0 |
36 | Jason Day | 43 | 3.0 | 130.0 | -4.0 | 7.0 |
37 | Nick Watney | 53 | 3.0 | 158.0 | -7.0 | 0.0 |
38 | Camilo Villegas | 53 | 3.0 | 157.0 | -6.0 | 0.0 |
39 | Ben Crane | 54 | 2.9 | 159.0 | -5.0 | 3.0 |
40 | Yuta Ikeda | 56 | 2.9 | 161.0 | 4.0 | 0.0 |
41 | Peter Hanson | 47 | 2.9 | 134.0 | -5.0 | 0.0 |
42 | Sean O'Hair | 50 | 2.8 | 138.0 | -8.0 | 0.0 |
43 | Y.E. Yang | 56 | 2.7 | 153.0 | -7.0 | 0.0 |
43 | Bo Van Pelt | 56 | 2.7 | 153.0 | -5.0 | 0.0 |
45 | K.J. Choi | 51 | 2.6 | 135.0 | -5.0 | 0.0 |
46 | Ryan Moore | 53 | 2.6 | 139.0 | -5.0 | 0.0 |
47 | Stewart Cink | 47 | 2.6 | 123.0 | -6.0 | 0.0 |
48 | Hiroyuki Fujita | 56 | 2.6 | 144.0 | -3.0 | 0.0 |
49 | Martin Laird | 55 | 2.5 | 138.0 | -4.0 | 0.0 |
50 | Alvaro Quiros | 54 | 2.5 | 135.0 | -6.0 | 0.0 |
51 | Charley Hoffman | 52 | 2.4 | 123.0 | -5.0 | 3.0 |
52 | Jeff Overton | 54 | 2.4 | 128.0 | -4.0 | 0.0 |
53 | Heath Slocum | 56 | 2.4 | 132.0 | -4.0 | 2.0 |
54 | Henrik Stenson | 46 | 2.3 | 106.0 | -6.0 | 0.0 |
55 | Bill Haas | 56 | 2.3 | 128.0 | -4.0 | 8.0 |
55 | Brendan Jones | 40 | 2.3 | 91.0 | -2.0 | 0.0 |
57 | Ryan Palmer | 55 | 2.2 | 123.0 | -3.0 | 5.0 |
58 | Jonathan Byrd | 52 | 2.2 | 114.0 | -2.0 | 50.0 |
59 | Angel Cabrera | 44 | 2.2 | 96.0 | -6.0 | 0.0 |
60 | Toru Taniguchi | 44 | 2.2 | 96.0 | -2.0 | 0.0 |
61 | Richard Green | 47 | 2.2 | 102.0 | -2.0 | 0.0 |
62 | Matteo Manassero | 40 | 2.2 | 86.0 | -1.0 | 0.0 |
63 | Lucas Glover | 51 | 2.2 | 110.0 | -7.0 | 0.0 |
64 | Seung-yul Noh | 44 | 2.0 | 90.0 | -2.0 | 0.0 |
65 | Simon Dyson | 56 | 2.0 | 114.0 | -4.0 | 0.0 |
66 | Thongchai Jaidee | 56 | 2.0 | 112.0 | -4.0 | 0.0 |
67 | Tetsuji Hiratsuka | 56 | 2.0 | 112.0 | -4.0 | 0.0 |
68 | Wen-Chong Liang | 47 | 2.0 | 92.0 | -3.0 | 0.0 |
69 | Kevin Na | 54 | 1.9 | 104.0 | -5.0 | 0.0 |
70 | Rhys Davies | 56 | 1.9 | 107.0 | -4.0 | 0.0 |
71 | Anders Hansen | 54 | 1.9 | 103.0 | -4.0 | 0.0 |
72 | Fredrik Andersson Hed | 46 | 1.9 | 87.0 | -2.0 | 0.0 |
73 | Stuart Appleby | 56 | 1.9 | 106.0 | -3.0 | 2.0 |
74 | Danny Willett | 46 | 1.9 | 86.0 | -3.0 | 0.0 |
75 | J.B. Holmes | 52 | 1.9 | 97.0 | -4.0 | 0.0 |
76 | Scott Verplank | 46 | 1.8 | 85.0 | -4.0 | 0.0 |
77 | Brian Davis | 56 | 1.8 | 101.0 | -3.0 | 0.0 |
78 | Kenny Perry | 45 | 1.7 | 78.0 | -6.0 | 0.0 |
79 | Sergio Garcia | 49 | 1.7 | 84.0 | -4.0 | 0.0 |
80 | Ricky Barnes | 53 | 1.7 | 90.0 | -3.0 | 0.0 |
81 | Robert Garrigus | 49 | 1.7 | 83.0 | -1.0 | 30.0 |
82 | Michio Matsumura | 51 | 1.7 | 86.0 | -1.0 | 0.0 |
83 | David Toms | 52 | 1.7 | 87.0 | -5.0 | 0.0 |
84 | Michael Sim | 46 | 1.7 | 77.0 | -4.0 | 0.0 |
85 | John Senden | 56 | 1.6 | 92.0 | -4.0 | 0.0 |
86 | Carl Pettersson | 56 | 1.6 | 91.0 | -2.0 | 14.0 |
87 | Chris Wood | 50 | 1.6 | 80.0 | -3.0 | 11.0 |
88 | Soren Kjeldsen | 54 | 1.6 | 86.0 | -4.0 | 0.0 |
89 | Bryce Molder | 51 | 1.6 | 81.0 | -3.0 | 0.0 |
90 | David Horsey | 49 | 1.6 | 77.0 | -3.0 | 0.0 |
91 | Brandt Snedeker | 53 | 1.6 | 83.0 | -3.0 | 0.0 |
92 | Oliver Wilson | 54 | 1.5 | 83.0 | -4.0 | 0.0 |
93 | Shunsuke Sonoda | 40 | 1.6 | 62.0 | 1.0 | 0.0 |
94 | Stephen Gallacher | 44 | 1.5 | 68.0 | -2.0 | 0.0 |
95 | Vijay Singh | 46 | 1.5 | 71.0 | -3.0 | 0.0 |
96 | Gonzalo Fernandez-Casta | 54 | 1.5 | 81.0 | -3.0 | 0.0 |
97 | Jason Dufner | 54 | 1.5 | 80.0 | -4.0 | 0.0 |
98 | Raphael Jacquelin | 56 | 1.5 | 82.0 | -3.0 | 0.0 |
99 | Katsumasa Miyamoto | 52 | 1.5 | 76.0 | -2.0 | 0.0 |
100 | Joost Luiten | 40 | 1.5 | 58.0 | -1.0 | 0.0 |
101 | Marc Leishman | 56 | 1.4 | 81.0 | -3.0 | 0.0 |
102 | Gregory Bourdy | 54 | 1.4 | 77.0 | -3.0 | 0.0 |
103 | Rory Sabbatini | 56 | 1.4 | 80.0 | -4.0 | 0.0 |
104 | Brendon de Jonge | 56 | 1.4 | 80.0 | -3.0 | 0.0 |
105 | Jamie Donaldson | 51 | 1.4 | 72.0 | -2.0 | 0.0 |
106 | Arjun Atwal | 40 | 1.4 | 56.0 | -1.0 | 6.0 |
107 | Koumei Oda | 51 | 1.4 | 72.0 | -2.0 | 0.0 |
108 | Darren Clarke | 54 | 1.4 | 76.0 | -3.0 | 0.0 |
109 | Brian Gay | 56 | 1.4 | 77.0 | -5.0 | 0.0 |
110 | Peter Lawrie | 56 | 1.4 | 77.0 | -2.0 | 0.0 |
111 | Steve Marino | 56 | 1.4 | 76.0 | -4.0 | 0.0 |
112 | Vaughn Taylor | 55 | 1.3 | 73.0 | -3.0 | 0.0 |
113 | Alejandro Canizares | 52 | 1.3 | 68.0 | -2.0 | 0.0 |
114 | Do-Hoon Kim | 40 | 1.3 | 52.0 | -1.0 | 0.0 |
115 | Brett Rumford | 53 | 1.3 | 69.0 | -2.0 | 0.0 |
116 | Thorbjorn Olesen | 40 | 1.3 | 52.0 | -1.0 | 0.0 |
117 | John Parry | 56 | 1.3 | 73.0 | -2.0 | 0.0 |
118 | Gregory Havret | 52 | 1.3 | 67.0 | -2.0 | 0.0 |
119 | Gareth Maybin | 51 | 1.3 | 66.0 | -2.0 | 0.0 |
120 | Davis Love III | 50 | 1.3 | 64.0 | -3.0 | 0.0 |
121 | Damien McGrane | 56 | 1.3 | 72.0 | -2.0 | 0.0 |
122 | Robert-Jan Derksen | 53 | 1.3 | 68.0 | -2.0 | 0.0 |
123 | Tom Gillis | 44 | 1.3 | 56.0 | -2.0 | 0.0 |
124 | Soren Hansen | 56 | 1.3 | 71.0 | -3.0 | 0.0 |
125 | Justin Leonard | 53 | 1.3 | 67.0 | -3.0 | 0.0 |
126 | Matt Jones | 47 | 1.3 | 59.0 | -2.0 | 0.0 |
127 | Robert Rock | 56 | 1.3 | 70.0 | -2.0 | 0.0 |
128 | Thomas Bjorn | 50 | 1.3 | 63.0 | -2.0 | 0.0 |
129 | Stephen Ames | 46 | 1.2 | 57.0 | -3.0 | 0.0 |
130 | Gary Boyd | 46 | 1.2 | 57.0 | -1.0 | 0.0 |
131 | Jbe' Kruger | 46 | 1.2 | 57.0 | -1.0 | 3.0 |
132 | Thomas Aiken | 56 | 1.2 | 69.0 | -3.0 | 2.0 |
133 | Simon Khan | 54 | 1.2 | 67.0 | -2.0 | 0.0 |
134 | Shingo Katayama | 52 | 1.2 | 64.0 | -2.0 | 0.0 |
135 | Jamie Lovemark | 40 | 1.2 | 49.0 | -1.0 | 0.0 |
136 | Fredrik Jacobson | 49 | 1.2 | 60.0 | -2.0 | 0.0 |
137 | Kevin Streelman | 56 | 1.2 | 68.0 | -2.0 | 0.0 |
138 | Takashi Kanemoto | 49 | 1.2 | 59.0 | -1.0 | 0.0 |
139 | Johan Edfors | 51 | 1.2 | 62.0 | -3.0 | 0.0 |
140 | Jason Bohn | 52 | 1.2 | 62.0 | -2.0 | 2.0 |
141 | D.J. Trahan | 56 | 1.2 | 66.0 | -3.0 | 0.0 |
142 | Charlie Wi | 56 | 1.2 | 66.0 | -3.0 | 0.0 |
143 | Richie Ramsay | 56 | 1.2 | 66.0 | -2.0 | 0.0 |
144 | Ignacio Garrido | 56 | 1.2 | 66.0 | -2.0 | 0.0 |
145 | Alexander Noren | 50 | 1.2 | 58.0 | -3.0 | 0.0 |
146 | Chris Kirk | 40 | 1.1 | 45.0 | -1.0 | 0.0 |
147 | Greg Chalmers | 56 | 1.1 | 62.0 | -2.0 | 0.0 |
148 | Marcus Fraser | 55 | 1.1 | 61.0 | -2.0 | 0.0 |
149 | Jerry Kelly | 56 | 1.1 | 62.0 | -3.0 | 0.0 |
150 | Sang-Moon Bae | 40 | 1.1 | 44.0 | -2.0 | 0.0 |
151 | Thaworn Wiratchant | 48 | 1.1 | 53.0 | -1.0 | 0.0 |
152 | Daisuke Maruyama | 56 | 1.1 | 62.0 | -2.0 | 0.0 |
153 | James Kingston | 51 | 1.1 | 56.0 | -2.0 | 0.0 |
154 | Ross McGowan | 55 | 1.1 | 60.0 | -3.0 | 2.0 |
155 | Nicolas Colsaerts | 45 | 1.1 | 49.0 | -2.0 | 0.0 |
156 | Bradley Dredge | 53 | 1.1 | 58.0 | -2.0 | 0.0 |
157 | Daniel Gaunt | 40 | 1.1 | 43.0 | 0.0 | 0.0 |
158 | Charles Howell III | 56 | 1.1 | 59.0 | -3.0 | 0.0 |
159 | Christian L. Nilsson | 40 | 1.1 | 42.0 | -1.0 | 0.0 |
160 | Alex Cejka | 56 | 1.1 | 59.0 | -2.0 | 0.0 |
161 | Ryuichi Oda | 51 | 1.1 | 54.0 | -2.0 | 0.0 |
162 | Shane Lowry | 49 | 1.0 | 51.0 | -2.0 | 0.0 |
163 | Chad Campbell | 54 | 1.0 | 56.0 | -3.0 | 0.0 |
164 | Shigeki Maruyama | 56 | 1.0 | 58.0 | -2.0 | 0.0 |
165 | Paul Goydos | 50 | 1.0 | 52.0 | -2.0 | 0.0 |
166 | Han Lee | 44 | 1.0 | 46.0 | -1.0 | 0.0 |
167 | Rikard Karlberg | 40 | 1.0 | 41.0 | 0.0 | 0.0 |
168 | Kenichi Kuboya | 56 | 1.0 | 57.0 | -2.0 | 0.0 |
169 | John Rollins | 53 | 1.0 | 53.0 | -3.0 | 0.0 |
170 | Jeev Milkha Singh | 56 | 1.0 | 56.0 | -3.0 | 0.0 |
171 | James Morrison | 48 | 1.0 | 47.0 | -2.0 | 0.0 |
172 | Nick O'Hern | 42 | 1.0 | 41.0 | -2.0 | 0.0 |
T173 | Andres Romero | 43 | 1.0 | 42.0 | -2.0 | 0.0 |
T173 | Pariya Junhasavasdikul | 40 | 1.0 | 39.0 | -1.0 | 0.0 |
175 | Kiradech Aphibarnrat | 56 | 1.0 | 55.0 | -1.0 | 0.0 |
176 | Tadahiro Takayama | 47 | 1.0 | 46.0 | -1.0 | 0.0 |
177 | Tim Petrovic | 56 | 1.0 | 55.0 | -2.0 | 0.0 |
178 | Pablo Martin | 56 | 1.0 | 54.0 | -1.0 | 0.0 |
179 | Ben Curtis | 46 | 1.0 | 44.0 | -2.0 | 0.0 |
180 | Mike Weir | 44 | 1.0 | 42.0 | -3.0 | 0.0 |
181 | Shaun Micheel | 43 | 0.9 | 40.0 | -1.0 | 0.0 |
182 | Jhonathan Vegas | 42 | 0.9 | 39.0 | -1.0 | 0.0 |
183 | Andrew Dodt | 45 | 0.9 | 42.0 | -1.0 | 0.0 |
184 | Richard S. Johnson | 55 | 0.9 | 49.0 | -2.0 | 0.0 |
185 | Mark Tullo | 40 | 0.9 | 35.0 | -1.0 | 0.0 |
186 | Hunter Haas | 49 | 0.9 | 43.0 | -1.0 | 0.0 |
187 | Ryuji Imada | 55 | 0.9 | 48.0 | -2.0 | 0.0 |
188 | Corey Pavin | 40 | 0.9 | 34.0 | -1.0 | 0.0 |
189 | Steve Elkington | 45 | 0.9 | 39.0 | -1.0 | 0.0 |
190 | Brendan Steele | 44 | 0.9 | 38.0 | 0.0 | 0.0 |
191 | Graham Delaet | 44 | 0.8 | 37.0 | -2.0 | 0.0 |
192 | Blake Adams | 47 | 0.9 | 40.0 | -2.0 | 0.0 |
193 | Derek Lamely | 48 | 0.9 | 41.0 | -2.0 | 2.0 |
194 | Jay Choi | 40 | 0.9 | 34.0 | -1.0 | 0.0 |
195 | Mohammad Rahman | 40 | 0.9 | 34.0 | -1.0 | 0.0 |
196 | Mikko Ilonen | 51 | 0.8 | 43.0 | -1.0 | 0.0 |
197 | Kevin Chappell | 40 | 0.8 | 33.0 | 1.0 | 0.0 |
198 | D.A. Points | 56 | 0.8 | 46.0 | -2.0 | 0.0 |
199 | Fabrizio Zanotti | 50 | 0.8 | 41.0 | -1.0 | 0.0 |
200 | Chris Couch | 40 | 0.8 | 33.0 | -1.0 | 0.0 |
1 comments:
Great....
Post a Comment